Pos  | 
				Name  | 
				NTP  | 
				2's  | 
				GIR  | 
				Points  | 
			
|---|---|---|---|---|---|
1st  | 
				Steve Harlington  | 
				4  | 
				0  | 
				1  | 
				21  | 
			
2nd  | 
				Richard Ruhmann  | 
				3  | 
				0  | 
				2  | 
				17  | 
			
3rd  | 
				Luke Elmer  | 
				2  | 
				1  | 
				3  | 
				16  | 
			
T4  | 
				Danny Berry  | 
				2  | 
				0  | 
				3  | 
				13  | 
			
T4  | 
				George Marwood  | 
				2  | 
				1  | 
				0  | 
				13  | 
			
T4  | 
				Matty Elmer  | 
				2  | 
				0  | 
				3  | 
				13  | 
			
7th  | 
				Luke Beecher  | 
				1  | 
				1  | 
				2  | 
				10  | 
			
8th  | 
				Jamie Lamb  | 
				1  | 
				0  | 
				3  | 
				8  | 
			
T9  | 
				Darren Bartlett  | 
				1  | 
				0  | 
				2  | 
				7  | 
			
T9  | 
				Tony Challenger  | 
				1  | 
				0  | 
				2  | 
				7  | 
			
T11  | 
				Carl Steeden  | 
				1  | 
				0  | 
				1  | 
				6  | 
			
T11  | 
				James Ruhmann  | 
				1  | 
				0  | 
				1  | 
				6  | 
			
T11  | 
				Paul I'Anson  | 
				1  | 
				0  | 
				1  | 
				6  | 
			
T14  | 
				Danny Holt  | 
				1  | 
				0  | 
				0  | 
				5  | 
			
T14  | 
				Don Elmer  | 
				1  | 
				0  | 
				0  | 
				5  | 
			
T14  | 
				Paul Challenger  | 
				0  | 
				1  | 
				2  | 
				5  | 
			
17th  | 
				Graham Smith  | 
				0  | 
				0  | 
				4  | 
				4  | 
			
18th  | 
				Iain Garner  | 
				0  | 
				0  | 
				3  | 
				3  | 
			
19th  | 
				Matty Lill  | 
				0  | 
				0  | 
				2  | 
				2  | 
			
20th  | 
				Corey Winton  | 
				0  | 
				0  | 
				1  | 
				1  |