2012 GRIP IT & RIP IT CUP
Sunday 27th June 2012
The Lincolnshire Golf Club

ROTATE YOUR BLOWER
To see all the columns in the tables below rotate your phone from portrait mode to landscape mode.
Place | Name | Points | Out | In | H’cap |
---|---|---|---|---|---|
1st | Iain Garner | 41 | 18 | 23 | 17 |
2nd | Karl Sutcliffe | 39 | 23 | 16 | 16 |
3rd | Chris Belton | 38 | 23 | 15 | 21 |
4th | Wayne Butler | 36 | 18 | 18 | 12 |
5th | Clive Broadhead | 34 | 14 | 20 | 17 |
6th | Paul Bulmer | 31 | 13 | 18 | 34 |
7th | Mally Abbey | 31 | 17 | 14 | 30 |
8th | Tim Campling | 31 | 18 | 13 | 28 |
T9 | Darren Bartlett | 30 | 13 | 17 | 10 |
T9 | Wayne Larard | 30 | 13 | 17 | 24 |
T9 | Richard Fawbert | 30 | 13 | 17 | 14 |
12th | Steve Harlington | 29 | 14 | 15 | 5 |
13th | Ian Ogilby | 28 | 14 | 14 | 20 |
14th | Phil Belton | 28 | 15 | 13 | 27 |
15th | Graham Smith | 25 | 11 | 14 | 14 |
16th | Paul Harlington (*RI) | 13 | 13 | 0 | 4 |
*RI (Retired Injured)
LOADING