Place | Name | Points | Out | In | H’cap |
---|---|---|---|---|---|
1st | Wayne Butler | 37 | 14 | 23 | 14 |
2nd | Clive Broadhead | 37 | 21 | 15 | 18 |
3rd | Tony Challenger | 34 | 12 | 22 | 22 |
4th | Luke Elmer | 34 | 18 | 16 | 14 |
5th | Wayne Larard | 33 | 15 | 18 | 24 |
6th | Darren Bartlett | 31 | 15 | 16 | 14 |
7th | Gill Taun | 31 | 16 | 15 | 21 |
8th | Mally Abbey | 30 | 16 | 14 | 24 |
9th | Alan Bartlett | 29 | 13 | 16 | 24 |
10th | Jules Potton | 28 | 19 | 9 | 14 |
11th | Paul Harlington | 27 | 10 | 17 | 5 |
12th | Richard Ruhmann | 27 | 11 | 16 | 21 |
13th | Steve Harlington | 26 | 14 | 12 | 5 |
14th | Heather Roberts | 26 | 15 | 11 | 20 |
15th | Jason Wimsey | 25 | 14 | 11 | 17 |
16th | Don Elmer | 23 | 6 | 17 | 22 |
17th | Iain Garner | 23 | 14 | 9 | 18 |
18th | Alan Wimsey | 22 | 8 | 14 | 24 |
19th | Matty Elmer | 21 | 9 | 12 | 20 |
20th | Nigel Leetham | 21 | 13 | 8 | 24 |
21st | Ross Barker | 17 | 4 | 13 | 26 |
22nd | Adam Owen | 9 | 4 | 5 | 22 |
23rd | Ray Jessney | 7 | 5 | 2 | 28 |
ROTATE YOUR BLOWER
To see all the columns in the tables below rotate your phone from portrait mode to landscape mode.