menu MENU
IF YOU STROKE IT, IT WILL GO IN THE HOLE…
Heppys Golf Society Logo

2013 GARBY CLARK TROPHY

FINAL STANDINGS

Congratulations to Steve Harlington for winning the 2013 Garby Clark Trophy.

    Final Standings
    Place Name R1 R2 R3 R4 R5 Total
    1st Steve Harlington 28 31 27 34 28 121
    T2 Darren Bartlett 26 27 32 33 27 119
    T2 Pete Hollerbach 0 36 21 39 23 119
    T4 Tom Grundy 37 0 22 35 24 118
    T4 Iain Garner 0 27 33 29 29 118
    6th Phil Belton 25 34 32 24 15 115
    7th Clive Broadhead 24 26 32 27 28 113
    8th Graham Smith 24 30 21 27 31 112
    9th Wayne Butler 24 0 28 28 30 110
    10th Chris Belton 21 34 13 29 0 97
    T11 Karl Sutcliffe 22 28 22 22 0 94
    T11 Tim Campling 16 29 23 26 0 94
    13th Mally Abbey 35 32 26 0 0 93
    14th Alan Bartlett 0 27 29 33 0 89
    15th Tony Challenger 31 0 0 28 29 88
    16th Carl Morton 29 33 0 23 0 85
    17th Don Elmer 36 0 25 23 0 84
    18th Paul Bulmer 16 19 17 14 0 66
    19th Matty Elmer 0 0 21 26 17 64
    20th Jason Wimsey 25 27 0 0 0 52
    21st Ray Jessney 29 20 0 0 0 49
    22nd Paul Harlington 0 0 0 28 20 48
    23rd Ian Ogilby 0 26 0 0 19 45
    24th Richard Coates 30 0 14 0 0 44
    25th Rob Foster 0 38 0 0 0 38
    26th Adam Owen 0 0 0 37 0 37
    27th Nigel Smith 0 35 0 0 0 35
    28th Richard Fawbert 29 0 0 0 0 29
    T29 Alan Wimsey 28 0 0 0 0 28
    T29 Luke Elmer 15 0 13 0 0 28
    31st Wayne Larard 0 27 0 0 0 27
    32nd John Russell 0 0 7 0 15 22
    33rd Paul Challenger 0 0 0 0 21 21
    34th Nigel Leetham 12 0 0 0 0 12
    35th Richard Ruhmann 0 0 11 0 0 11
    Stacks Image 2834490
    ROTATE YOUR BLOWER
    To see all the columns in the tables below rotate your phone from portrait mode to landscape mode.

    LOADING
    Rounds
      Round 1
      Place Name Points Out In H’cap
      1st Tom Grundy 37 19 18 18
      2nd Don Elmer 36 13 23 26
      3rd Mally Abbey 35 17 18 30
      4th Tony Challenger 31 16 15 16
      5th Richard Coates 30 14 16 28
      6th Ray Jessney 29 11 18 38
      7th Carl Morton 29 12 17 19
      8th Richard Fawbert 29 13 16 14
      9th Steve Harlington 28 11 17 6
      10th Alan Wimsey 28 13 15 35
      11th Darren Bartlett 26 10 16 10
      12th Phil Belton 25 11 14 29
      13th Jason Wimsey 25 15 10 18
      14th Graham Smith 24 10 14 15
      15th Clive Broadhead 24 10 14 14
      16th Wayne Butler 24 13 11 12
      17th Karl Sutcliffe 22 12 10 13
      18th Chris Belton 21 8 13 18
      19th Tim Campling 16 4 12 26
      20th Paul Bulmer 16 6 10 28
      21st Luke Elmer 15 9 6 10
      22nd Nigel Leetham (*RBM) 12 12 0 26
      Round 2
      Place Name Points Out In H’cap
      1st Rob Foster 38 22 16 7
      2nd Pete Hollerbach 36 19 17 12
      3rd Nigel Smith 35 19 16 18
      4th Chris Belton 34 17 17 19
      5th Phil Belton 34 19 15 30
      6th Carl Morton 33 15 18 20
      7th Mally Abbey 32 19 13 29
      8th Steve Harlington 31 17 14 6
      9th Graham Smith 30 18 12 16
      10th Tim Campling 29 15 14 27
      11th Karl Sutcliffe 28 15 13 14
      T12 Iain Garner 27 13 14 14
      T12 Wayne Larard 27 13 14 24
      T12 Darren Bartlett 27 13 14 11
      T15 Jason Wimsey 27 14 13 19
      T15 Alan Bartlett 27 14 13 26
      17th Ian Ogilby 26 13 13 21
      18th Clive Broadhead 26 14 12 15
      19th Ray Jessney 20 12 8 38
      20th Paul Bulmer 19 11 8 28
      Round 3
      Place Name Points Out In H’cap
      1st Iain Garner 33 16 17 15
      2nd Phil Belton 32 15 17 30
      3rd Clive Broadhead 32 16 16 16
      4th Darren Bartlett 32 18 14 12
      5th Alan Bartlett 29 16 13 27
      6th Wayne Butler 28 14 14 13
      7th Steve Harlington 27 12 15 7
      8th Mally Abbey 26 16 10 29
      9th Don Elmer 25 11 14 23
      10th Tim Campling 23 9 14 27
      11th Tom Grundy 22 8 14 15
      12th Karl Sutcliffe 22 12 10 15
      13th Graham Smith 21 9 12 16
      14th Matty Elmer 21 10 11 15
      15th Pete Hollerbach 21 14 7 11
      16th Paul Bulmer 17 4 13 28
      17th Richard Coates 14 14 *WIAN 29
      18th Chris Belton 13 7 6 19
      19th Luke Elmer 13 13 *WIAN 13
      20th Richard Ruhmann 11 11 *WIAN 17
      21st John Russell 7 4 3 30
      Round 4
      Place Name Points Out In H’cap
      1st Pete Hollerbach 39 19 20 12
      2nd Adam Owen 37 20 17 29
      3rd Tom Grundy 35 19 16 16
      4th Steve Harlington 34 17 17 8
      5th Alan Bartlett 33 16 17 28
      6th Darren Bartlett 33 21 12 12
      7th Iain Garner 29 14 15 13
      8th Chris Belton 29 16 13 20
      9th Paul Harlington 28 12 16 4
      10th Wayne Butler 28 13 15 13
      11th Tony Challenger 28 16 12 17
      12th Graham Smith 27 12 15 17
      13th Clive Broadhead 27 14 13 16
      14th Matty Elmer 26 13 13 16
      15th Tim Campling 26 16 10 28
      16th Phil Belton 24 10 14 28
      17th Carl Morton 23 11 12 20
      18th Don Elmer 23 12 11 24
      19th Karl Sutcliffe 22 11 11 16
      20th Paul Bulmer 14 8 6 28
      Round 5
      Place Name Points Out In H’cap
      1st Graham Smith 31 17 14 18
      2nd Wayne Butler 30 16 14 14
      3rd Iain Garner 29 13 16 14
      4th Tony Challenger 29 16 13 18
      5th Clive Broadhead 28 10 18 17
      6th Steve Harlington 28 12 16 8
      7th Darren Bartlett 27 15 12 12
      8th Tom Grundy 24 12 12 15
      9th Pete Hollerbach 23 13 10 10
      10th Paul Challenger 21 15 6 22
      11th Paul Harlington 20 11 9 5
      12th Iain Ogilby 19 10 9 22
      13th Matty Elmer 17 7 10 17
      14th John Russell 15 8 7 34
      15th Phil Belton 15 8 7 29
IF YOU STROKE IT, IT WILL GO IN THE HOLE…