Place | Name | R1 | R2 | R3 | R4 | R5 | Total |
---|---|---|---|---|---|---|---|
1st | Steve Harlington | 28 | 31 | 27 | 34 | 28 | 121 |
T2 | Darren Bartlett | 26 | 27 | 32 | 33 | 27 | 119 |
T2 | Pete Hollerbach | 0 | 36 | 21 | 39 | 23 | 119 |
T4 | Tom Grundy | 37 | 0 | 22 | 35 | 24 | 118 |
T4 | Iain Garner | 0 | 27 | 33 | 29 | 29 | 118 |
6th | Phil Belton | 25 | 34 | 32 | 24 | 15 | 115 |
7th | Clive Broadhead | 24 | 26 | 32 | 27 | 28 | 113 |
8th | Graham Smith | 24 | 30 | 21 | 27 | 31 | 112 |
9th | Wayne Butler | 24 | 0 | 28 | 28 | 30 | 110 |
10th | Chris Belton | 21 | 34 | 13 | 29 | 0 | 97 |
T11 | Karl Sutcliffe | 22 | 28 | 22 | 22 | 0 | 94 |
T11 | Tim Campling | 16 | 29 | 23 | 26 | 0 | 94 |
13th | Mally Abbey | 35 | 32 | 26 | 0 | 0 | 93 |
14th | Alan Bartlett | 0 | 27 | 29 | 33 | 0 | 89 |
15th | Tony Challenger | 31 | 0 | 0 | 28 | 29 | 88 |
16th | Carl Morton | 29 | 33 | 0 | 23 | 0 | 85 |
17th | Don Elmer | 36 | 0 | 25 | 23 | 0 | 84 |
18th | Paul Bulmer | 16 | 19 | 17 | 14 | 0 | 66 |
19th | Matty Elmer | 0 | 0 | 21 | 26 | 17 | 64 |
20th | Jason Wimsey | 25 | 27 | 0 | 0 | 0 | 52 |
21st | Ray Jessney | 29 | 20 | 0 | 0 | 0 | 49 |
22nd | Paul Harlington | 0 | 0 | 0 | 28 | 20 | 48 |
23rd | Ian Ogilby | 0 | 26 | 0 | 0 | 19 | 45 |
24th | Richard Coates | 30 | 0 | 14 | 0 | 0 | 44 |
25th | Rob Foster | 0 | 38 | 0 | 0 | 0 | 38 |
26th | Adam Owen | 0 | 0 | 0 | 37 | 0 | 37 |
27th | Nigel Smith | 0 | 35 | 0 | 0 | 0 | 35 |
28th | Richard Fawbert | 29 | 0 | 0 | 0 | 0 | 29 |
T29 | Alan Wimsey | 28 | 0 | 0 | 0 | 0 | 28 |
T29 | Luke Elmer | 15 | 0 | 13 | 0 | 0 | 28 |
31st | Wayne Larard | 0 | 27 | 0 | 0 | 0 | 27 |
32nd | John Russell | 0 | 0 | 7 | 0 | 15 | 22 |
33rd | Paul Challenger | 0 | 0 | 0 | 0 | 21 | 21 |
34th | Nigel Leetham | 12 | 0 | 0 | 0 | 0 | 12 |
35th | Richard Ruhmann | 0 | 0 | 11 | 0 | 0 | 11 |
ROTATE YOUR BLOWER
To see all the columns in the tables below rotate your phone from portrait mode to landscape mode.
LOADING