Place | Name | Points | Out | In | H’cap |
---|---|---|---|---|---|
1st | Tony Challenger | 37 | 21 | 16 | 22 |
2nd | Iain Garner | 32 | 14 | 18 | 14 |
3rd | Tim Campling | 32 | 17 | 15 | 26 |
4th | Steve Harlington | 31 | 13 | 18 | 8 |
5th | Tom Grundy | 31 | 14 | 17 | 17 |
6th | Wayne Butler | 28 | 12 | 16 | 14 |
T7 | Don Elmer | 26 | 10 | 16 | 28 |
T7 | Paul Challenger | 26 | 10 | 16 | 25 |
9th | Karl Sutcliffe | 25 | 12 | 13 | 17 |
10th | Darren Bartlett | 23 | 10 | 13 | 13 |
11th | Alan Bartlett | 23 | 12 | 11 | 29 |
12th | Jules Potton | 20 | 7 | 13 | 15 |
13th | Chris Belton | 20 | 15 | 5 | 23 |
14th | Graham Smith | 19 | 11 | 8 | 15 |
15th | Phil Belton | 15 | 6 | 9 | 32 |
ROTATE YOUR BLOWER
To see all the columns in the tables below rotate your phone from portrait mode to landscape mode.