Place | Name | Points | Out | In | H’cap |
---|---|---|---|---|---|
1st | Wayne Butler | 38 | 19 | 19 | 17 |
2nd | Nigel Leetham | 38 | 20 | 18 | 32 |
3rd | Darren Bartlett | 37 | 19 | 18 | 17 |
4th | Tom Grundy | 36 | 17 | 19 | 18 |
5th | Richard Ruhmann | 34 | 16 | 18 | 23 |
6th | Steve Harlington | 33 | 17 | 16 | 11 |
7th | Iain Garner | 32 | 16 | 16 | 12 |
8th | Don Elmer | 31 | 12 | 19 | 27 |
9th | Tony Challenger | 30 | 12 | 18 | 26 |
10th | James Ruhmann | 30 | 17 | 13 | 22 |
11th | Graham Smith | 29 | 19 | 10 | 17 |
12th | Paul Challenger | 26 | 14 | 12 | 21 |
13th | Jon Read | 21 | 13 | 8 | 21 |
ROTATE YOUR BLOWER
To see all the columns in the tables below rotate your phone from portrait mode to landscape mode.