menu MENU
IF YOU STROKE IT, IT WILL GO IN THE HOLE…
Heppys Golf Society Logo

2016 GARBY CLARK TROPHY

FINAL STANDINGS

Congratulations to James Ruhmann for winning the 2016 Garby Clark Trophy with the highest four round stableford score out of the five rounds in the 2016 season. James led from the first round and never looked like he was going to be caught.

    Final Standings
    Place Name R1 R2 R3 R4 R5 Total
    1st James Ruhmann 40 37 31 32 31 140
    T2 Matty Elmer 34 30 36 32 34 136
    T2 Paul Challenger 21 39 24 35 38 136
    4th Don Elmer 29 36 27 26 41 133
    5th Darren Bartlett 37 30 27 32 0 126
    6th Tony Bunn 31 21 36 30 28 125
    T7 Tom Grundy 0 29 34 35 26 124
    T7 Tony Challenger 30 26 35 24 33 124
    9th Denis Clare Jnr 21 16 26 30 39 116
    T10 Mally Abbey 29 26 24 0 36 115
    T10 Steve Harlington 29 25 19 31 30 115
    12th Iain Garner 25 24 0 36 23 108
    13th Kyle Bunn 0 20 27 21 32 100
    14th Graham Smith 0 31 28 0 36 95
    T15 Wayne Butler 0 0 21 38 30 89
    T15 Richard Ruhmann 0 0 26 35 24 85
    17th Jon Read 0 0 24 32 0 56
    18th Ray Jessney 0 0 38 0 0 38
    19th Nigel Leetham 0 8 0 26 0 34
    20th Dave Webster 0 0 0 0 25 25
    21st Jason Wimsey 23 0 0 0 0 23
    T22 Ian Ogilby 0 0 0 0 21 21
    T22 John Russell 21 0 0 0 0 21
    24th Keith Dockerty 0 0 0 20 0 20
    Stacks Image 2833418
    ROTATE YOUR BLOWER
    To see all the columns in the tables below rotate your phone from portrait mode to landscape mode.

    LOADING
    Rounds
      Round 1
      Place Name Points Out In H’cap
      1st James Ruhmann 40 23 17 23
      2nd Darren Bartlett 37 20 17 16
      3rd Matty Elmer 34 16 18 23
      4th Tony Bunn 31 14 17 15
      5th Tony Challenger 30 13 17 27
      6th Steve Harlington 29 12 17 10
      7th Mally Abbey 29 14 15 32
      8th Don Elmer 29 19 10 32
      9th Iain Garner 25 15 10 12
      10th Jason Wimsey 23 10 13 21
      11th John Russell 21 9 12 42
      12th Denis Clare Jnr 21 11 10 24
      13th Paul Challenger 21 13 8 24
      Round 2
      Place Name Points Out In H’cap
      1st Paul Challenger 39 19 20 29
      2nd James Ruhmann 37 20 17 19
      3rd Don Elmer 36 18 18 33
      4th Graham Smith 31 15 16 19
      5th Darren Bartlett 30 13 17 15
      6th Matty Elmer 30 14 16 22
      7th Tom Grundy 29 17 12 18
      8th Tony Challenger 26 11 15 28
      9th Mally Abbey 26 13 13 33
      10th Steve Harlington 25 16 9 11
      11th Iain Garner 24 10 14 13
      12th Tony Bunn 21 7 14 16
      13th Kyle Bunn 20 11 9 24
      14th Denis Clare Jnr 16 6 10 27
      Round 3
      Place Name Points Out In H’cap
      1st Ray Jessney 38 21 17 45
      2nd Tony Bunn 36 18 18 17
      3rd Matty Elmer 36 19 17 23
      4th Tony Challenger 35 18 17 29
      5th Tom Grundy 34 18 16 19
      6th James Ruhmann 31 16 15 17
      7th Graham Smith 28 11 17 20
      8th Kyle Bunn 27 11 16 27
      T9 Darren Bartlett 27 12 15 15
      T9 Don Elmer 27 12 15 32
      11th Richard Ruhmann 26 12 14 26
      12th Denis Clare Jnr 26 19 7 32
      13th Jon Read 24 9 15 21
      14th Mally Abbey 24 12 12 34
      15th Paul Challenger 24 13 11 25
      16th Wayne Butler 21 11 10 15
      17th Steve Harlington 19 6 13 12
      Round 4
      Place Name Points Out In H’cap
      1st Wayne Butler 38 19 19 18
      2nd Iain Garner 36 16 20 14
      3rd Tom Grundy 35 18 17 19
      4th Paul Challenger 35 19 16 27
      5th Richard Ruhmann 35 23 12 27
      6th Darren Bartlett 32 14 18 16
      7th Matty Elmer 32 16 16 21
      8th James Ruhmann 32 17 15 18
      9th Jon Read 32 19 13 22
      10th Steve Harlington 31 17 14 14
      11th Denis Clare Jnr 30 13 17 33
      12th Tony Bunn 30 14 16 16
      13th Don Elmer 26 7 19 33
      14th Nigel Leetham 26 15 11 27
      15th Tony Challenger 24 11 13 29
      16th Kyle Bunn 21 9 12 28
      17th Keith Dockerty 20 8 12 24
      Round 5
      Place Name Points Out In H’cap
      1st Don Elmer 41 20 21 34
      2nd Denis Clare Jnr 39 16 23 34
      3rd Paul Challenger 38 17 21 27
      4th Mally Abbey 36 19 17 35
      5th Graham Smith 36 22 14 21
      6th Matty Elmer 34 17 17 22
      7th Tony Challenger 33 16 17 31
      8th Kyle Bunn 32 18 14 32
      9th James Ruhmann 31 17 14 18
      10th Steve Harlington 30 13 17 15
      11th Wayne Butler 30 15 15 15
      12th Tony Bunn 28 15 13 16
      13th Tom Grundy 26 11 15 18
      14th Dave Webster 25 16 9 19
      15th Richard Ruhmann 24 11 13 27
      16th Iain Garner 23 11 12 13
      17th Ian Ogilby 21 13 8 26
    Prize Money
    Prize Money
    Name
    £100
    James Ruhmann
IF YOU STROKE IT, IT WILL GO IN THE HOLE…