Place | Name | Points | Out | In | H’cap |
---|---|---|---|---|---|
1st | Darren Bartlett | 37 | 18 | 19 | 12 |
2nd | Paul Harlington | 34 | 18 | 16 | 5 |
3rd | Steve Harlington | 33 | 19 | 14 | 5 |
4th | Matty Elmer | 32 | 17 | 15 | 17 |
5th | Richard Ruhmann | 31 | 15 | 16 | 16 |
6th | Jason Wimsey | 30 | 16 | 14 | 17 |
7th | Wayne Butler | 28 | 13 | 15 | 12 |
8th | Luke Elmer | 27 | 9 | 18 | 12 |
9th | Iain Garner | 27 | 11 | 16 | 18 |
10th | Graham Smith | 25 | 11 | 14 | 17 |
11th | Phil Belton | 25 | 13 | 12 | 23 |
12th | Don Elmer | 22 | 9 | 13 | 22 |
13th | Ray Jessney | 21 | 11 | 10 | 33 |
14th | Chris Belton | 21 | 12 | 9 | 20 |
15th | Mally Abbey | 19 | 11 | 8 | 24 |
16th | Alan Wimsey | 18 | 10 | 8 | 31 |

ROTATE YOUR BLOWER
To see all the columns in the tables below rotate your phone from portrait mode to landscape mode.