Place | Name | Points | Out | In | H’cap |
---|---|---|---|---|---|
1st | Darren Bartlett | 40 | 20 | 20 | 14 |
2nd | Luke Elmer | 32 | 16 | 16 | 13 |
3rd | Paul Harlington | 29 | 14 | 15 | 5 |
4th | Richard Ruhmann | 29 | 15 | 14 | 21 |
5th | Paul Challenger | 29 | 16 | 13 | 18 |
6th | Gill Taun | 28 | 13 | 15 | 21 |
7th | Harry Taun | 28 | 14 | 14 | 16 |
8th | Heather Roberts | 27 | 13 | 14 | 20 |
9th | Royce Roberts | 27 | 15 | 12 | 18 |
10th | Don Elmer | 26 | 13 | 13 | 22 |
11th | Chris Belton | 24 | 12 | 12 | 20 |
12th | Steve Harlington | 22 | 8 | 14 | 5 |
13th | Nigel Leetham | 21 | 7 | 14 | 25 |
14th | Neil Hendrickson | 21 | 10 | 11 | 20 |
15th | Matty Elmer | 21 | 12 | 9 | 17 |
16th | Ian Ogilby | 19 | 10 | 9 | 24 |
17th | Jason Wimsey | 18 | 9 | 9 | 17 |
18th | Wayne Larard | 18 | 10 | 8 | 24 |
19th | Adam Owen | 7 | 3 | 4 | 27 |
- | Alan Bartlett | 0 | 0 | 0 | 24 |
- | Carl Nicolas | 0 | 0 | 0 | 16 |
- | Mally Abbey | 0 | 0 | 0 | 24 |
- | Ross Barker | 0 | 0 | 0 | 30 |
- | Tony Challenger | 0 | 0 | 0 | 21 |
ROTATE YOUR BLOWER
To see all the columns in the tables below rotate your phone from portrait mode to landscape mode.
The scorecards with 0 were left in the clubhouse at Hornsea.
They didn't win or come last.