Place | Name | Points | Out | In | H’cap |
---|---|---|---|---|---|
1st | Ian Ogilby | 34 | 14 | 20 | 24 |
2nd | Jules Potton | 32 | 13 | 19 | 20 |
3rd | Richard Ruhmann | 32 | 13 | 19 | 20 |
4th | Graham Smith | 32 | 14 | 18 | 20 |
5th | Darren Bartlett | 31 | 13 | 18 | 12 |
6th | Luke Elmer | 31 | 16 | 15 | 12 |
7th | Rob Foster | 29 | 15 | 14 | 8 |
8th | Wayne Butler | 28 | 14 | 14 | 12 |
9th | Matty Elmer | 27 | 11 | 16 | 17 |
T10 | Don Elmer | 27 | 14 | 13 | 22 |
T10 | Jason Wimsey | 27 | 14 | 13 | 17 |
T10 | Alan Bartlett | 27 | 14 | 13 | 24 |
13th | Ross Barker | 25 | 13 | 12 | 30 |
14th | Steve Harlington | 25 | 14 | 11 | 5 |
15th | Adam Owen | 24 | 12 | 12 | 29 |
16th | Wayne Larard | 23 | 7 | 16 | 24 |
17th | Tony Challenger | 22 | 9 | 13 | 21 |
18th | Mally Abbey | 20 | 8 | 12 | 24 |
19th | Chris Belton | 20 | 9 | 11 | 20 |
20th | Iain Garner | 19 | 9 | 10 | 18 |
21st | Nigel Leetham | 18 | 6 | 12 | 25 |
22nd | Clive Broadhead | 18 | 7 | 11 | 16 |
23rd | Simon Lattimore | 14 | 8 | 6 | 24 |
24th | Charlie Garner | 13 | 7 | 6 | 28 |
ROTATE YOUR BLOWER
To see all the columns in the tables below rotate your phone from portrait mode to landscape mode.