menu MENU
IF YOU STROKE IT, IT WILL GO IN THE HOLE…
Heppys Golf Society Logo

GRIP IT & RIP IT CUP

BONDHAY GOLF CLUB

SUNDAY 24TH MAY 2015

Congratulations to Paul Challenger for winning the 2015 Grip It & Rip It Cup.

    Results
    Place Name Points Out In H’cap
    1st Paul Challenger 31 14 17 25
    2nd Dave Webster 31 19 12 20
    3rd Steve Harlington 30 16 14 11
    4th Iain Garner 29 17 12 12
    5th Darren Bartlett 28 14 14 16
    T6 Don Elmer 27 13 14 26
    T6 Richard Ruhmann 27 13 14 20
    8th Wayne Butler 25 16 9 16
    9th Tom Grundy 24 15 9 17
    10th Graham Smith 23 8 15 15
    11th Tony Challenger 23 11 12 24
    12th James Ruhmann 20 10 10 19
    13th Jules Potton 17 6 11 16
    Stacks Image 2833318
    ROTATE YOUR BLOWER
    To see all the columns in the tables below rotate your phone from portrait mode to landscape mode.
    Winning Card
    Hole 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18
    Par 4 3 4 4 5 4 3 4 5 4 3 4 5 4 3 4 4 5
    Gross 6 N 6 5 6 6 5 5 7 6 3 6 6 5 5 5 5 N
    Nett 4 R 5 3 5 5 4 4 5 4 2 5 5 3 4 3 4 R
    Points 2 0 1 3 2 1 1 2 2 2 3 1 2 3 1 3 2 0
    Nearest Pins
    Hole Winner
    2nd Jules Potton
    7th Jules Potton
    11th Richard Ruhmann
    15th Graham Smith
    Prize Money
    Prize Money
    Name
    £30
    Paul Challenger
    £20
    Dave Webster
    £10
    Steve Harlington

LOADING
IF YOU STROKE IT, IT WILL GO IN THE HOLE…