Place | Name | Points | Out | In | H’cap |
---|---|---|---|---|---|
1st | Paul Challenger | 31 | 14 | 17 | 25 |
2nd | Dave Webster | 31 | 19 | 12 | 20 |
3rd | Steve Harlington | 30 | 16 | 14 | 11 |
4th | Iain Garner | 29 | 17 | 12 | 12 |
5th | Darren Bartlett | 28 | 14 | 14 | 16 |
T6 | Don Elmer | 27 | 13 | 14 | 26 |
T6 | Richard Ruhmann | 27 | 13 | 14 | 20 |
8th | Wayne Butler | 25 | 16 | 9 | 16 |
9th | Tom Grundy | 24 | 15 | 9 | 17 |
10th | Graham Smith | 23 | 8 | 15 | 15 |
11th | Tony Challenger | 23 | 11 | 12 | 24 |
12th | James Ruhmann | 20 | 10 | 10 | 19 |
13th | Jules Potton | 17 | 6 | 11 | 16 |
ROTATE YOUR BLOWER
To see all the columns in the tables below rotate your phone from portrait mode to landscape mode.