Place | Name | Points | Out | In | H’cap |
---|---|---|---|---|---|
1st | Tom Grundy | 39 | 17 | 22 | 21 |
2nd | Karl Sutcliffe | 30 | 14 | 16 | 14 |
3rd | Tim Campling | 30 | 15 | 15 | 27 |
4th | Graham Smith | 28 | 17 | 11 | 15 |
5th | Darren Bartlett | 27 | 16 | 11 | 10 |
6th | Clive Broadhead | 25 | 9 | 16 | 14 |
T7 | Wayne Butler | 25 | 15 | 10 | 12 |
T7 | Alan Bartlett | 25 | 15 | 10 | 26 |
9th | Mally Abbey | 24 | 7 | 17 | 30 |
10th | Richard Coates | 23 | 11 | 12 | 28 |
11th | Paul Bulmer | 22 | 10 | 12 | 28 |
12th | Chris Belton | 20 | 9 | 11 | 17 |
13th | John Russell | 20 | 10 | 10 | 28 |
14th | Steve Harlington | 18 | 11 | 7 | 5 |
ROTATE YOUR BLOWER
To see all the columns in the tables below rotate your phone from portrait mode to landscape mode.