Place | Name | Points | Out | In | H’cap |
---|---|---|---|---|---|
1st | Nigel Leetham | 40 | 20 | 20 | 24 |
2nd | Richard Fawbert | 38 | 20 | 18 | 18 |
3rd | Graham Smith | 35 | 16 | 19 | 17 |
4th | Darren Bartlett | 34 | 17 | 17 | 10 |
5th | Paul Harlington | 34 | 18 | 16 | 4 |
6th | Don Elmer | 33 | 22 | 11 | 22 |
7th | Adam Owen | 32 | 13 | 19 | 29 |
T8 | Luke Elmer | 31 | 14 | 17 | 12 |
T8 | Matty Elmer | 31 | 14 | 17 | 17 |
T8 | Steve Harlington | 31 | 14 | 17 | 5 |
11th | Clive Broadhead | 31 | 16 | 15 | 17 |
12th | Tim Campling | 30 | 16 | 14 | 28 |
13th | Alan Bartlett | 29 | 13 | 16 | 25 |
14th | Wayne Larard | 26 | 14 | 12 | 25 |
15th | Jason Wimsey | 23 | 9 | 14 | 17 |
16th | Richard Ruhmann | 21 | 11 | 10 | 16 |
17th | Jamie Hawksworth | 18 | 7 | 11 | 21 |
18th | Mally Abbey | 16 | 6 | 10 | 26 |

ROTATE YOUR BLOWER
To see all the columns in the tables below rotate your phone from portrait mode to landscape mode.