Place | Name | Points | Out | In | H’cap |
---|---|---|---|---|---|
1st | Richard Ruhmann | 36 | - | - | 18 |
2nd | Tony Challenger | 35 | - | - | 18 |
3rd | Darren Bartlett | 33 | - | - | 12 |
4th | Wayne Butler | 31 | - | - | 12 |
5th | Paul Harlington | 30 | - | - | 5 |
6th | Graham Smith | 29 | - | - | 21 |
7th | Ray Jessney | 29 | - | - | 33 |
8th | Jason Wimsey | 27 | - | - | 19 |
9th | Paul Challenger | 26 | - | - | 18 |
10th | Wayne Larard | 25 | - | - | 25 |
11th | Carl Nicolas | 22 | - | - | 14 |
12th | Paul Bulmer | 21 | - | - | 28 |
13th | Clive Broadhead | 21 | - | - | 17 |
14th | Tim Campling | 21 | - | - | 28 |
15th | Alan Bartlett | 20 | - | - | 24 |
16th | Paul I’Anson | 17 | - | - | 28 |
17th | Alan Wimsey | 14 | - | - | 28 |
ROTATE YOUR BLOWER
To see all the columns in the tables below rotate your phone from portrait mode to landscape mode.