menu MENU
IF YOU STROKE IT, IT WILL GO IN THE HOLE…
Heppys Golf Society Logo

LET THE BIG DOG EAT TROPHY

FOREST PINES GOLF CLUB

SUNDAY 25TH AUGUST 2012

Congratulations to Clive Broadhead for winning the 2012 Let The Big Dog Eat Trophy.

    Results
    Place Name Points Out In H’cap
    1st Clive Broadhead 38 19 19 17
    2nd Paul Bulmer 37 20 17 34
    3rd Tim Campling 36 15 21 28
    4th Richard Ruhmann 36 17 19 17
    5th Wayne Butler 34 15 19 12
    6th Chris Belton 34 17 17 17
    7th Phil Belton 33 19 14 29
    8th Karl Sutcliffe 32 19 13 14
    9th Matty Elmer 31 14 17 15
    10th Graham Smith 31 16 15 15
    11th Alan Bartlett 30 17 13 26
    12th Steve Harlington 28 14 14 5
    13th Darren Bartlett 27 13 14 10
    14th Iain Garner 26 12 14 14
    15th Tony Challenger 26 13 13 16
    T16 Don Elmer 23 12 11 26
    T16 Nigel Leetham 23 12 11 23
    18th Luke Elmer 23 15 8 10
    19th Adam Owen 20 10 10 27
    20th Tom Grundy 18 9 9 18
    Stacks Image 2833502
    ROTATE YOUR BLOWER
    To see all the columns in the tables below rotate your phone from portrait mode to landscape mode.
    Prize Money
    Prize Money
    Name
    £30
    Clive Broadhead
    £20
    Paul Bulmer
    £10
    Tim Campling

LOADING
IF YOU STROKE IT, IT WILL GO IN THE HOLE…