Place | Name | Points | Out | In | H’cap |
---|---|---|---|---|---|
1st | Wayne Butler | 38 | 19 | 19 | 18 |
2nd | Iain Garner | 36 | 16 | 20 | 14 |
3rd | Tom Grundy | 35 | 18 | 17 | 19 |
4th | Paul Challenger | 35 | 19 | 16 | 27 |
5th | Richard Ruhmann | 35 | 23 | 12 | 27 |
6th | Darren Bartlett | 32 | 14 | 18 | 16 |
7th | Matty Elmer | 32 | 16 | 16 | 21 |
8th | James Ruhmann | 32 | 17 | 15 | 18 |
9th | Jon Read | 32 | 19 | 13 | 22 |
10th | Steve Harlington | 31 | 17 | 14 | 14 |
11th | Denis Clare Jnr | 30 | 13 | 17 | 33 |
12th | Tony Bunn | 30 | 14 | 16 | 16 |
13th | Don Elmer | 26 | 7 | 19 | 33 |
14th | Nigel Leetham | 26 | 15 | 11 | 27 |
15th | Tony Challenger | 24 | 11 | 13 | 29 |
16th | Kyle Bunn | 21 | 9 | 12 | 28 |
17th | Keith Dockerty | 20 | 8 | 12 | 24 |
ROTATE YOUR BLOWER
To see all the columns in the tables below rotate your phone from portrait mode to landscape mode.