menu MENU
IF YOU STROKE IT, IT WILL GO IN THE HOLE…
Heppys Golf Society Logo

2012 GARBY CLARK TROPHY

FINAL STANDINGS

Congratulations to Chris Belton for winning the 2012 Garby Clark Trophy.

    Final Standings
    Place Name R1 R2 R3 R4 R5 Total
    1st Chris Belton 35 38 35 34 20 142
    2nd Karl Sutcliffe 29 39 31 32 30 132
    T3 Iain Garner 35 41 26 26 0 128
    T3 Tom Grundy 42 0 29 18 39 128
    5th Wayne Butler 25 36 23 34 25 120
    6th Paul Bulmer 20 31 29 37 22 119
    7th Tim Campling 21 31 14 36 30 118
    T8 Darren Bartlett 27 30 32 27 27 116
    T8 Graham Smith 22 25 32 31 28 116
    10th Steve Harlington 29 29 24 28 18 110
    11th Phil Belton 17 28 24 33 0 102
    12th Mally Abbey 22 31 22 0 24 99
    13th Clive Broadhead 0 34 0 38 25 97
    14th Alan Bartlett 21 0 15 30 25 91
    15th Matty Elmer 27 0 27 31 0 85
    16th Tony Challenger 22 0 22 26 0 70
    17th Wayne Larard 29 30 0 0 0 59
    18th Adam Owen 38 0 0 20 0 58
    19th Luke Elmer 27 0 0 23 0 50
    20th Paul Harlington 24 13 0 0 0 37
    21st Richard Ruhmann 0 0 0 36 0 36
    T22 Jason Wimsey 33 0 0 0 0 33
    T22 Rob Foster 0 0 33 0 0 33
    24th Don Elmer 0 0 8 23 0 31
    25th Richard Fawbert 0 30 0 0 0 30
    26th Ian Ogilby 0 28 0 0 0 28
    T27 Nigel Leetham 0 0 0 23 0 23
    T27 Richard Coates 0 0 0 0 23 23
    T29 Ray Jessney 20 0 0 0 0 20
    T29 John Russell 0 0 0 0 20 20
    Stacks Image 2834326
    ROTATE YOUR BLOWER
    To see all the columns in the tables below rotate your phone from portrait mode to landscape mode.

    LOADING
    Rounds
      Round 1
      Place Name Points Out In H’cap
      1st Tom Grundy 42 24 18 28
      2nd Adam Owen 38 20 18 29
      3rd Iain Garner 35 16 19 18
      4th Chris Belton 35 19 16 21
      5th Jason Wimsey 33 14 19 18
      6th Karl Sutcliffe 29 13 16 16
      7th Wayne Larard 29 15 14 24
      8th Steve Harlington 29 17 12 5
      9th Matty Elmer 27 12 15 15
      T10 Luke Elmer 27 14 13 10
      T10 Darren Bartlett 27 14 13 10
      12th Wayne Butler 25 15 10 12
      13th Paul Harlington 24 12 12 4
      T14 Tony Challenger 22 11 11 16
      T14 Mally Abbey 22 11 11 30
      16th Graham Smith 22 12 10 14
      17th Alan Bartlett 21 9 12 25
      18th Tim Campling 21 11 10 28
      19th Ray Jessney 20 6 14 36
      20th Paul Bulmer 20 8 12 32
      21st Phil Belton 17 8 9 23
      Round 2
      Place Name Points Out In H’cap
      1st Iain Garner 41 18 23 17
      2nd Karl Sutcliffe 39 23 16 16
      3rd Chris Belton 38 23 15 21
      4th Wayne Butler 36 18 18 12
      5th Clive Broadhead 34 14 20 17
      6th Paul Bulmer 31 13 18 34
      7th Mally Abbey 31 17 14 30
      8th Tim Campling 31 18 13 28
      T9 Darren Bartlett 30 13 17 10
      T9 Wayne Larard 30 13 17 24
      T9 Richard Fawbert 30 13 17 14
      12th Steve Harlington 29 14 15 5
      13th Ian Ogilby 28 14 14 20
      14th Phil Belton 28 15 13 27
      15th Graham Smith 25 11 14 14
      16th Paul Harlington (*RI) 13 13 0 4
      Round 3
      Place Name Points Out In H’cap
      1st Chris Belton 35 19 16 20
      2nd Rob Foster 33 15 18 8
      3rd Graham Smith 32 14 18 16
      4th Darren Bartlett 32 18 14 10
      5th Karl Sutcliffe 31 15 16 14
      6th Paul Bulmer 29 13 16 34
      7th Tom Grundy 29 16 13 22
      8th Matty Elmer 27 10 17 15
      9th Iain Garner 26 14 12 14
      10th Steve Harlington 24 10 14 5
      11th Phil Belton 24 10 14 29
      12th Wayne Butler 23 11 12 12
      13th Mally Abbey 22 8 14 30
      14th Tony Challenger 22 13 9 16
      15th Alan Bartlett 15 7 8 25
      16th Tim Campling 14 4 10 28
      17th Don Elmer 8 3 5 22
      Round 4
      Place Name Points Out In H’cap
      1st Clive Broadhead 38 19 19 17
      2nd Paul Bulmer 37 20 17 34
      3rd Tim Campling 36 15 21 28
      4th Richard Ruhmann 36 17 19 17
      5th Wayne Butler 34 15 19 12
      6th Chris Belton 34 17 17 17
      7th Phil Belton 33 19 14 29
      8th Karl Sutcliffe 32 19 13 14
      9th Matty Elmer 31 14 17 15
      10th Graham Smith 31 16 15 15
      11th Alan Bartlett 30 17 13 26
      12th Steve Harlington 28 14 14 5
      13th Darren Bartlett 27 13 14 10
      14th Iain Garner 26 12 14 14
      15th Tony Challenger 26 13 13 16
      T16 Don Elmer 23 12 11 26
      T16 Nigel Leetham 23 12 11 23
      18th Luke Elmer 23 15 8 10
      19th Adam Owen 20 10 10 27
      20th Tom Grundy 18 9 9 18
      Round 5
      Place Name Points Out In H’cap
      1st Tom Grundy 39 17 22 21
      2nd Karl Sutcliffe 30 14 16 14
      3rd Tim Campling 30 15 15 27
      4th Graham Smith 28 17 11 15
      5th Darren Bartlett 27 16 11 10
      6th Clive Broadhead 25 9 16 14
      T7 Wayne Butler 25 15 10 12
      T7 Alan Bartlett 25 15 10 26
      9th Mally Abbey 24 7 17 30
      10th Richard Coates 23 11 12 28
      11th Paul Bulmer 22 10 12 28
      12th Chris Belton 20 9 11 17
      13th John Russell 20 10 10 28
      14th Steve Harlington 18 11 7 5
IF YOU STROKE IT, IT WILL GO IN THE HOLE…