Place | Name | R1 | R2 | R3 | R4 | R5 | Total |
---|---|---|---|---|---|---|---|
1st | Chris Belton | 35 | 38 | 35 | 34 | 20 | 142 |
2nd | Karl Sutcliffe | 29 | 39 | 31 | 32 | 30 | 132 |
T3 | Iain Garner | 35 | 41 | 26 | 26 | 0 | 128 |
T3 | Tom Grundy | 42 | 0 | 29 | 18 | 39 | 128 |
5th | Wayne Butler | 25 | 36 | 23 | 34 | 25 | 120 |
6th | Paul Bulmer | 20 | 31 | 29 | 37 | 22 | 119 |
7th | Tim Campling | 21 | 31 | 14 | 36 | 30 | 118 |
T8 | Darren Bartlett | 27 | 30 | 32 | 27 | 27 | 116 |
T8 | Graham Smith | 22 | 25 | 32 | 31 | 28 | 116 |
10th | Steve Harlington | 29 | 29 | 24 | 28 | 18 | 110 |
11th | Phil Belton | 17 | 28 | 24 | 33 | 0 | 102 |
12th | Mally Abbey | 22 | 31 | 22 | 0 | 24 | 99 |
13th | Clive Broadhead | 0 | 34 | 0 | 38 | 25 | 97 |
14th | Alan Bartlett | 21 | 0 | 15 | 30 | 25 | 91 |
15th | Matty Elmer | 27 | 0 | 27 | 31 | 0 | 85 |
16th | Tony Challenger | 22 | 0 | 22 | 26 | 0 | 70 |
17th | Wayne Larard | 29 | 30 | 0 | 0 | 0 | 59 |
18th | Adam Owen | 38 | 0 | 0 | 20 | 0 | 58 |
19th | Luke Elmer | 27 | 0 | 0 | 23 | 0 | 50 |
20th | Paul Harlington | 24 | 13 | 0 | 0 | 0 | 37 |
21st | Richard Ruhmann | 0 | 0 | 0 | 36 | 0 | 36 |
T22 | Jason Wimsey | 33 | 0 | 0 | 0 | 0 | 33 |
T22 | Rob Foster | 0 | 0 | 33 | 0 | 0 | 33 |
24th | Don Elmer | 0 | 0 | 8 | 23 | 0 | 31 |
25th | Richard Fawbert | 0 | 30 | 0 | 0 | 0 | 30 |
26th | Ian Ogilby | 0 | 28 | 0 | 0 | 0 | 28 |
T27 | Nigel Leetham | 0 | 0 | 0 | 23 | 0 | 23 |
T27 | Richard Coates | 0 | 0 | 0 | 0 | 23 | 23 |
T29 | Ray Jessney | 20 | 0 | 0 | 0 | 0 | 20 |
T29 | John Russell | 0 | 0 | 0 | 0 | 20 | 20 |

ROTATE YOUR BLOWER
To see all the columns in the tables below rotate your phone from portrait mode to landscape mode.
LOADING