Place | Name | Points | Out | In | H’cap |
---|---|---|---|---|---|
1st | Tim Campling | 37 | 18 | 19 | 29 |
2nd | Karl Sutcliffe | 35 | 18 | 17 | 19 |
3rd | Darren Bartlett | 34 | 15 | 19 | 14 |
4th | Don Elmer | 33 | 17 | 16 | 27 |
5th | Alan Bartlett | 32 | 14 | 18 | 28 |
T6 | Graham Smith | 31 | 14 | 17 | 34 |
T6 | Mally Abbey | 31 | 14 | 17 | 15 |
8th | Steve Harlington | 30 | 14 | 16 | 7 |
9th | Chris Belton | 28 | 14 | 14 | 22 |
10th | Jules Potton | 25 | 12 | 13 | 14 |
11th | Ray Jessney | 24 | 12 | 12 | 40 |
12th | Phil Belton | 19 | 7 | 12 | 30 |
13th | Richard Fawbert | 18 | 10 | 8 | 15 |
14th | Tony Challenger | 14 | 3 | 11 | 18 |
ROTATE YOUR BLOWER
To see all the columns in the tables below rotate your phone from portrait mode to landscape mode.