Place | Name | Points | Out | In | H’cap |
---|---|---|---|---|---|
1st | Graham Smith | 31 | 17 | 14 | 18 |
2nd | Wayne Butler | 30 | 16 | 14 | 14 |
3rd | Iain Garner | 29 | 13 | 16 | 14 |
4th | Tony Challenger | 29 | 16 | 13 | 18 |
5th | Clive Broadhead | 28 | 10 | 18 | 17 |
6th | Steve Harlington | 28 | 12 | 16 | 8 |
7th | Darren Bartlett | 27 | 15 | 12 | 12 |
8th | Tom Grundy | 24 | 12 | 12 | 15 |
9th | Pete Hollerbach | 23 | 13 | 10 | 10 |
10th | Paul Challenger | 21 | 15 | 6 | 22 |
11th | Paul Harlington | 20 | 11 | 9 | 5 |
12th | Iain Ogilby | 19 | 10 | 9 | 22 |
13th | Matty Elmer | 17 | 7 | 10 | 17 |
14th | John Russell | 15 | 8 | 7 | 34 |
15th | Phil Belton | 15 | 8 | 7 | 29 |
ROTATE YOUR BLOWER
To see all the columns in the tables below rotate your phone from portrait mode to landscape mode.