Place | Name | Points | Out | In | H’cap |
---|---|---|---|---|---|
1st | Iain Garner | 33 | 16 | 17 | 15 |
2nd | Phil Belton | 32 | 15 | 17 | 30 |
3rd | Clive Broadhead | 32 | 16 | 16 | 16 |
4th | Darren Bartlett | 32 | 18 | 14 | 12 |
5th | Alan Bartlett | 29 | 16 | 13 | 27 |
6th | Wayne Butler | 28 | 14 | 14 | 13 |
7th | Steve Harlington | 27 | 12 | 15 | 7 |
8th | Mally Abbey | 26 | 16 | 10 | 29 |
9th | Don Elmer | 25 | 11 | 14 | 23 |
10th | Tim Campling | 23 | 9 | 14 | 27 |
11th | Tom Grundy | 22 | 8 | 14 | 15 |
12th | Karl Sutcliffe | 22 | 12 | 10 | 15 |
13th | Graham Smith | 21 | 9 | 12 | 16 |
14th | Matty Elmer | 21 | 10 | 11 | 15 |
15th | Pete Hollerbach | 21 | 14 | 7 | 11 |
16th | Paul Bulmer | 17 | 4 | 13 | 28 |
17th | Richard Coates | 14 | 14 | *WIAN | 29 |
18th | Chris Belton | 13 | 7 | 6 | 19 |
19th | Luke Elmer | 13 | 13 | *WIAN | 13 |
20th | Richard Ruhmann | 11 | 11 | *WIAN | 17 |
21st | John Russell | 7 | 4 | 3 | 30 |
ROTATE YOUR BLOWER
To see all the columns in the tables below rotate your phone from portrait mode to landscape mode.
*WIAN (Walked In After Nine Holes)