menu MENU
IF YOU STROKE IT, IT WILL GO IN THE HOLE…
Heppys Golf Society Logo

CURLY CUP

RUDDING PARK GOLF CLUB

SUNDAY 9TH OCTOBER 2011

Congratulations to Luke Elmer for winning the 2011 Curly Cup.

    Results
    Place Name Points Out In H’cap
    1st Luke Elmer 31 18 13 12
    2nd Richard Fawbert 30 14 16 16
    3rd Graham Smith 30 15 15 14
    4th Mally Abbey 29 13 16 30
    5th Darren Bartlett 29 14 15 10
    6th Steve Harlington 28 11 17 5
    7th Alan Bartlett 28 13 15 29
    8th Iain Garner 28 14 14 18
    9th Wayne Butler 27 9 18 12
    10th Karl Sutcliffe 26 12 14 16
    11th Clive Broadhead 25 18 7 17
    12th Tony Challenger 25 13 12 16
    13th Richard Ruhmann 24 10 14 17
    14th Matty Elmer 23 11 12 15
    15th Ian Ogilby 23 13 10 18
    16th Tim Campling 21 9 12 28
    17th Don Elmer 21 11 10 22
    18th Paul Bulmer 20 8 12 32
    19th Wayne Larard 19 7 12 24
    20th Jason Wimsey 18 10 8 17
    21st Ray Jessney 17 3 14 34
    22nd Nigel Leetham 12 6 6 23
    23rd Alan Wimsey 0* 0* 0* 31
    Stacks Image 2833609
    ROTATE YOUR BLOWER
    To see all the columns in the tables below rotate your phone from portrait mode to landscape mode.

    *0 (Scorecard not handed in)

    Prize Money
    Prize Money
    Name
    £30
    Luke Elmer
    £20
    Richard Fawbert
    £10
    Graham Smith
IF YOU STROKE IT, IT WILL GO IN THE HOLE…