Place | Name | Points | Out | In | H’cap |
---|---|---|---|---|---|
1st | Tony Challenger | 34 | 18 | 16 | 21 |
2nd | Nigel Leetham | 31 | 14 | 17 | 26 |
3rd | Joe Ward | 31 | 15 | 16 | 28 |
4th | Clive Broadhead | 30 | 15 | 15 | 17 |
5th | Wayne Butler | 28 | 10 | 18 | 12 |
6th | Alan Bartlett | 28 | 14 | 14 | 24 |
7th | Darren Bartlett | 28 | 13 | 15 | 12 |
8th | Steve Harlington | 24 | 10 | 14 | 5 |
9th | Mally Abbey | 21 | 8 | 13 | 24 |
10th | Richard Ruhmann | 21 | 9 | 12 | 20 |
11th | Wayne Larard | 21 | 10 | 11 | 24 |
12th | Graham Smith | 21 | 13 | 9 | 20 |
13th | Jules Potton | 20 | 9 | 11 | 12 |

ROTATE YOUR BLOWER
To see all the columns in the tables below rotate your phone from portrait mode to landscape mode.