menu MENU
IF YOU STROKE IT, IT WILL GO IN THE HOLE…
Heppys Golf Society Logo

2011 GARBY CLARK TROPHY

FINAL STANDINGS

Congratulations to Darren Bartlett for winning the 2011 Garby Clark Trophy.

    Final Standings
    Place Name R1 R2 R3 R4 R5 Total
    1st Darren Bartlett 33 37 34 29 29 133
    2nd Graham Smith 29 25 35 35 30 129
    3rd Paul Harlington 30 34 34 30 0 128
    4th Matty Elmer 0 32 31 37 23 123
    5th Steve Harlington 0 33 31 30 28 122
    6th Wayne Butler 31 28 0 32 27 118
    7th Luke Elmer 0 27 31 25 31 114
    8th Richard Ruhmann 36 31 21 0 24 112
    9th Clive Broadhead 21 0 31 33 25 110
    10th Alan Bartlett 20 0 29 29 28 106
    11th Wayne Larard 25 0 26 34 19 104
    12th Don Elmer 0 22 33 25 21 101
    13th Jason Wimsey 27 30 23 0 18 98
    14th Mally Abbey 0 19 16 32 29 96
    15th Tim Campling 21 0 30 21 21 93
    16th Ray Jessney 29 21 0 20 17 87
    17th Nigel Leetham 0 0 40 20 12 72
    18th Richard Fawbert 0 0 38 0 30 68
    19th Adam Owen 0 0 32 29 0 61
    20th Tony Challenger 35 0 0 0 25 60
    21st Paul Bulmer 21 0 0 16 20 57
    22nd Iain Garner 0 27 0 0 28 55
    23rd Karl Sutcliffe 0 0 0 27 26 53
    24th Alan Wimsey 14 18 0 0 0 32
    25th Paul Challenger 26 0 0 0 0 26
    26th Phil Belton 0 25 0 0 0 25
    27th Carl Nicolas 22 0 0 0 0 22
    T28 Chris Belton 0 21 0 0 0 21
    T28 Jamie Hawksworth 0 0 21 0 0 21
    30th Paul I’Anson 17 0 0 0 0 17
    Stacks Image 2834589
    ROTATE YOUR BLOWER
    To see all the columns in the tables below rotate your phone from portrait mode to landscape mode.
    Rounds
      Round 1
      Place Name Points Out In H’cap
      1st Richard Ruhmann 36 - - 18
      2nd Tony Challenger 35 - - 18
      3rd Darren Bartlett 33 - - 12
      4th Wayne Butler 31 - - 12
      5th Paul Harlington 30 - - 5
      6th Graham Smith 29 - - 21
      7th Ray Jessney 29 - - 33
      8th Jason Wimsey 27 - - 19
      9th Paul Challenger 26 - - 18
      10th Wayne Larard 25 - - 25
      11th Carl Nicolas 22 - - 14
      12th Paul Bulmer 21 - - 28
      13th Clive Broadhead 21 - - 17
      14th Tim Campling 21 - - 28
      15th Alan Bartlett 20 - - 24
      16th Paul I’Anson 17 - - 28
      17th Alan Wimsey 14 - - 28
      Round 2
      Place Name Points Out In H’cap
      1st Darren Bartlett 37 18 19 12
      2nd Paul Harlington 34 18 16 5
      3rd Steve Harlington 33 19 14 5
      4th Matty Elmer 32 17 15 17
      5th Richard Ruhmann 31 15 16 16
      6th Jason Wimsey 30 16 14 17
      7th Wayne Butler 28 13 15 12
      8th Luke Elmer 27 9 18 12
      9th Iain Garner 27 11 16 18
      10th Graham Smith 25 11 14 17
      11th Phil Belton 25 13 12 23
      12th Don Elmer 22 9 13 22
      13th Ray Jessney 21 11 10 33
      14th Chris Belton 21 12 9 20
      15th Mally Abbey 19 11 8 24
      16th Alan Wimsey 18 10 8 31
      Round 3
      Place Name Points Out In H’cap
      1st Nigel Leetham 40 20 20 24
      2nd Richard Fawbert 38 20 18 18
      3rd Graham Smith 35 16 19 17
      4th Darren Bartlett 34 17 17 10
      5th Paul Harlington 34 18 16 4
      6th Don Elmer 33 22 11 22
      7th Adam Owen 32 13 19 29
      T8 Luke Elmer 31 14 17 12
      T8 Matty Elmer 31 14 17 17
      T8 Steve Harlington 31 14 17 5
      11th Clive Broadhead 31 16 15 17
      12th Tim Campling 30 16 14 28
      13th Alan Bartlett 29 13 16 25
      14th Wayne Larard 26 14 12 25
      15th Jason Wimsey 23 9 14 17
      16th Richard Ruhmann 21 11 10 16
      17th Jamie Hawksworth 18 7 11 21
      18th Mally Abbey 16 6 10 26
      Round 4
      Place Name Points Out In H’cap
      1st Matty Elmer 37 18 19 17
      2nd Graham Smith 35 13 22 16
      3rd Wayne Larard 34 18 16 25
      4th Clive Broadhead 33 17 16 17
      T5 Wayne Butler 32 16 16 12
      T5 Mally Abbey 32 16 16 30
      7th Paul Harlington 30 14 16 4
      8th Steve Harlington 30 15 15 5
      9th Alan Bartlett 29 12 17 25
      T10 Adam Owen 29 16 13 29
      T10 Darren Bartlett 29 16 13 10
      12th Karl Sutcliffe 27 11 16 16
      13th Luke Elmer 25 13 12 12
      14th Don Elmer 25 15 10 22
      15th Tim Campling 21 16 5 28
      16th Ray Jessney 20 9 11 33
      17th Nigel Leetham 20 9 11 21
      18th Paul Bulmer 16 8 8 28
      Round 5
      Place Name Points Out In H’cap
      1st Luke Elmer 31 18 13 12
      2nd Richard Fawbert 30 14 16 16
      3rd Graham Smith 30 15 15 14
      4th Mally Abbey 29 13 16 30
      5th Darren Bartlett 29 14 15 10
      6th Steve Harlington 28 11 17 5
      7th Alan Bartlett 28 13 15 29
      8th Iain Garner 28 14 14 18
      9th Wayne Butler 27 9 18 12
      10th Karl Sutcliffe 26 12 14 16
      11th Clive Broadhead 25 18 7 17
      12th Tony Challenger 25 13 12 16
      13th Richard Ruhmann 24 10 14 17
      14th Matty Elmer 23 11 12 15
      15th Ian Ogilby 23 13 10 18
      16th Tim Campling 21 9 12 28
      17th Don Elmer 21 11 10 22
      18th Paul Bulmer 20 8 12 32
      19th Wayne Larard 19 7 12 24
      20th Jason Wimsey 18 10 8 17
      21st Ray Jessney 17 3 14 34
      22nd Nigel Leetham 12 6 6 23
      23rd Alan Wimsey 0* 0* 0* 31
IF YOU STROKE IT, IT WILL GO IN THE HOLE…