Place | Name | R1 | R2 | R3 | R4 | R5 | Total |
---|---|---|---|---|---|---|---|
1st | Darren Bartlett | 33 | 37 | 34 | 29 | 29 | 133 |
2nd | Graham Smith | 29 | 25 | 35 | 35 | 30 | 129 |
3rd | Paul Harlington | 30 | 34 | 34 | 30 | 0 | 128 |
4th | Matty Elmer | 0 | 32 | 31 | 37 | 23 | 123 |
5th | Steve Harlington | 0 | 33 | 31 | 30 | 28 | 122 |
6th | Wayne Butler | 31 | 28 | 0 | 32 | 27 | 118 |
7th | Luke Elmer | 0 | 27 | 31 | 25 | 31 | 114 |
8th | Richard Ruhmann | 36 | 31 | 21 | 0 | 24 | 112 |
9th | Clive Broadhead | 21 | 0 | 31 | 33 | 25 | 110 |
10th | Alan Bartlett | 20 | 0 | 29 | 29 | 28 | 106 |
11th | Wayne Larard | 25 | 0 | 26 | 34 | 19 | 104 |
12th | Don Elmer | 0 | 22 | 33 | 25 | 21 | 101 |
13th | Jason Wimsey | 27 | 30 | 23 | 0 | 18 | 98 |
14th | Mally Abbey | 0 | 19 | 16 | 32 | 29 | 96 |
15th | Tim Campling | 21 | 0 | 30 | 21 | 21 | 93 |
16th | Ray Jessney | 29 | 21 | 0 | 20 | 17 | 87 |
17th | Nigel Leetham | 0 | 0 | 40 | 20 | 12 | 72 |
18th | Richard Fawbert | 0 | 0 | 38 | 0 | 30 | 68 |
19th | Adam Owen | 0 | 0 | 32 | 29 | 0 | 61 |
20th | Tony Challenger | 35 | 0 | 0 | 0 | 25 | 60 |
21st | Paul Bulmer | 21 | 0 | 0 | 16 | 20 | 57 |
22nd | Iain Garner | 0 | 27 | 0 | 0 | 28 | 55 |
23rd | Karl Sutcliffe | 0 | 0 | 0 | 27 | 26 | 53 |
24th | Alan Wimsey | 14 | 18 | 0 | 0 | 0 | 32 |
25th | Paul Challenger | 26 | 0 | 0 | 0 | 0 | 26 |
26th | Phil Belton | 0 | 25 | 0 | 0 | 0 | 25 |
27th | Carl Nicolas | 22 | 0 | 0 | 0 | 0 | 22 |
T28 | Chris Belton | 0 | 21 | 0 | 0 | 0 | 21 |
T28 | Jamie Hawksworth | 0 | 0 | 21 | 0 | 0 | 21 |
30th | Paul I’Anson | 17 | 0 | 0 | 0 | 0 | 17 |

ROTATE YOUR BLOWER
To see all the columns in the tables below rotate your phone from portrait mode to landscape mode.