Place | Name | Points | Out | In | H’cap |
---|---|---|---|---|---|
1st | Tom Grundy | 42 | 24 | 18 | 28 |
2nd | Adam Owen | 38 | 20 | 18 | 29 |
3rd | Iain Garner | 35 | 16 | 19 | 18 |
4th | Chris Belton | 35 | 19 | 16 | 21 |
5th | Jason Wimsey | 33 | 14 | 19 | 18 |
6th | Karl Sutcliffe | 29 | 13 | 16 | 16 |
7th | Wayne Larard | 29 | 15 | 14 | 24 |
8th | Steve Harlington | 29 | 17 | 12 | 5 |
9th | Matty Elmer | 27 | 12 | 15 | 15 |
T10 | Luke Elmer | 27 | 14 | 13 | 10 |
T10 | Darren Bartlett | 27 | 14 | 13 | 10 |
12th | Wayne Butler | 25 | 15 | 10 | 12 |
13th | Paul Harlington | 24 | 12 | 12 | 4 |
T14 | Tony Challenger | 22 | 11 | 11 | 16 |
T14 | Mally Abbey | 22 | 11 | 11 | 30 |
16th | Graham Smith | 22 | 12 | 10 | 14 |
17th | Alan Bartlett | 21 | 9 | 12 | 25 |
18th | Tim Campling | 21 | 11 | 10 | 28 |
19th | Ray Jessney | 20 | 6 | 14 | 36 |
20th | Paul Bulmer | 20 | 8 | 12 | 32 |
21st | Phil Belton | 17 | 8 | 9 | 23 |
ROTATE YOUR BLOWER
To see all the columns in the tables below rotate your phone from portrait mode to landscape mode.
FUNNY STORY
Iain Garner went out drinking the night before and returned home at 3am and decided to clean his clubs for the round the next day.
When he arrived at Crookhill the next morning he had left half his clubs in his kitchen as he was pissed out of his skull.
That didn't stop him playing a sublime lob shot over a bunker with a 8 Iron and finishing 3rd.
Drinking and driving (a golf ball) does work!