2014 CURLY CUP
Sunday 12th October 2014
Styrrup Hall Golf Club

ROTATE YOUR BLOWER
To see all the columns in the tables below rotate your phone from portrait mode to landscape mode.
Place | Name | Points | Out | In | H’cap |
---|---|---|---|---|---|
1st | Graham Smith | 38 | 19 | 19 | 17 |
2nd | Steve Harlington | 35 | 14 | 21 | 11 |
3rd | Wayne Butler | 35 | 17 | 18 | 15 |
4th | Iain Garner | 33 | 12 | 21 | 14 |
5th | Tom Grundy | 33 | 15 | 18 | 15 |
6th | Alan Bartlett | 33 | 17 | 16 | 30 |
7th | Jason Wimsey | 30 | 16 | 14 | 21 |
T8 | Richard Ruhmann | 30 | 17 | 13 | 19 |
T8 | Mally Abbey | 30 | 17 | 13 | 34 |
10th | Darren Bartlett | 30 | 20 | 10 | 15 |
11th | Ray Jessney | 13 | 4 | 9 | 41 |
12th | Nigel Leetham | 12 | 4 | 8 | 27 |
GRAHAM SMITH'S WINNING CARD
GRAHAM'S WINNING CARD
Hole | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 3 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 4 |
Gross | 5 | 4 | 6 | 7 | 4 | 5 | 5 | 4 | 5 | 2 | 4 | 5 | 3 | N | 5 | 5 | 6 | 5 |
Nett | 4 | 3 | 5 | 6 | 3 | 4 | 4 | 3 | 4 | 2 | 3 | 4 | 2 | R | 4 | 4 | 5 | 4 |
Points | 2 | 2 | 2 | 1 | 3 | 2 | 2 | 3 | 2 | 3 | 3 | 2 | 3 | 0 | 2 | 2 | 2 | 2 |
LOADING
NEAREST THE PINS
Each nearest the pin wins three Heppy's golf society logo golf balls.
Hole | Winner |
---|---|
2nd | - |
3rd | Richard Ruhmann |
7th | Jason Wimsey |
10th | - |
13th | Richard Ruhmann |