Place | Name | CRW | CRO | HOR | NHA | CRW | Total |
---|---|---|---|---|---|---|---|
1st | Luke Elmer | 34 | 33 | 32 | 31 | 0 | 130 |
2nd | Darren Bartlett | 31 | 20 | 40 | 31 | 28 | 130 |
3rd | Wayne Butler | 37 | 33 | 0 | 28 | 28 | 126 |
T4 | Richard Ruhmann | 27 | 28 | 29 | 32 | 21 | 116 |
T4 | Tony Challenger | 34 | 0 | 26 | 22 | 34 | 116 |
6th | Jules Potton | 28 | 32 | 0 | 32 | 20 | 112 |
T7 | Mally Abbey | 30 | 29 | 27 | 20 | 21 | 107 |
T7 | Alan Bartlett | 29 | 0 | 23 | 27 | 28 | 107 |
9th | Clive Broadhead | 37 | 21 | 0 | 18 | 30 | 106 |
T10 | Matty Elmer | 21 | 36 | 21 | 27 | 0 | 105 |
T10 | Nigel Leetham | 21 | 32 | 21 | 18 | 31 | 105 |
T12 | Wayne Larard | 33 | 27 | 18 | 23 | 21 | 104 |
T12 | Steve Harlington | 26 | 29 | 22 | 25 | 24 | 104 |
14th | Don Elmer | 23 | 20 | 26 | 27 | 0 | 96 |
15th | Gill Taun | 31 | 25 | 28 | 0 | 0 | 84 |
16th | Paul Harlington | 27 | 25 | 29 | 0 | 0 | 81 |
17th | Heather Roberts | 26 | 23 | 27 | 0 | 0 | 76 |
18th | Jason Wimsey | 25 | 0 | 18 | 27 | 0 | 70 |
19th | Chris Belton | 0 | 24 | 24 | 20 | 0 | 68 |
20th | Iain Garner | 23 | 21 | 0 | 19 | 0 | 63 |
21st | Ross Barker | 17 | 18 | 17 | 25 | 0 | 60 |
22nd | Carl Nicolas | 0 | 31 | 25 | 0 | 0 | 56 |
T23 | Rob Foster | 0 | 24 | 0 | 29 | 0 | 53 |
T23 | Graham Smith | 0 | 0 | 0 | 32 | 21 | 53 |
25th | Adam Owen | 9 | 18 | 7 | 24 | 0 | 51 |
26th | Simon Lattimore | 0 | 28 | 0 | 14 | 0 | 42 |
T27 | Dave Watson | 0 | 34 | 0 | 0 | 0 | 34 |
T27 | Ian Ogilby | 0 | 0 | 0 | 34 | 0 | 34 |
29th | Alan Wimsey | 22 | 9 | 0 | 0 | 0 | 31 |
30th | Paul I’Anson | 0 | 30 | 0 | 0 | 0 | 30 |
31st | Paul Challenger | 0 | 0 | 29 | 0 | 0 | 29 |
32nd | Harry Taun | 0 | 0 | 28 | 0 | 0 | 28 |
33rd | Ray Jessney | 7 | 19 | 0 | 0 | 0 | 26 |
34th | Neil Hendrikson | 0 | 0 | 21 | 0 | 0 | 21 |
35th | Charlie Garner | 0 | 0 | 0 | 13 | 0 | 13 |

ROTATE YOUR BLOWER
To see all the columns in the tables below rotate your phone from portrait mode to landscape mode.