Place | Name | Points | Out | In | H’cap |
---|---|---|---|---|---|
1st | Pete Hollerbach | 39 | 19 | 20 | 12 |
2nd | Adam Owen | 37 | 20 | 17 | 29 |
3rd | Tom Grundy | 35 | 19 | 16 | 16 |
4th | Steve Harlington | 34 | 17 | 17 | 8 |
5th | Alan Bartlett | 33 | 16 | 17 | 28 |
6th | Darren Bartlett | 33 | 21 | 12 | 12 |
7th | Iain Garner | 29 | 14 | 15 | 13 |
8th | Chris Belton | 29 | 16 | 13 | 20 |
9th | Paul Harlington | 28 | 12 | 16 | 4 |
10th | Wayne Butler | 28 | 13 | 15 | 13 |
11th | Tony Challenger | 28 | 16 | 12 | 17 |
12th | Graham Smith | 27 | 12 | 15 | 17 |
13th | Clive Broadhead | 27 | 14 | 13 | 16 |
14th | Matty Elmer | 26 | 13 | 13 | 16 |
15th | Tim Campling | 26 | 16 | 10 | 28 |
16th | Phil Belton | 24 | 10 | 14 | 28 |
17th | Carl Morton | 23 | 11 | 12 | 20 |
18th | Don Elmer | 23 | 12 | 11 | 24 |
19th | Karl Sutcliffe | 22 | 11 | 11 | 16 |
20th | Paul Bulmer | 14 | 8 | 6 | 28 |
ROTATE YOUR BLOWER
To see all the columns in the tables below rotate your phone from portrait mode to landscape mode.