Place | Name | Points | Out | In | H’cap |
---|---|---|---|---|---|
1st | Phil Belton | 39 | 22 | 17 | 34 |
2nd | Steve Harlington | 39 | 23 | 16 | 9 |
3rd | Graham Smith | 38 | 22 | 16 | 16 |
4th | Richard Ruhmann | 34 | 16 | 18 | 18 |
5th | Darren Bartlett | 33 | 13 | 20 | 13 |
6th | Iain Garner | 31 | 12 | 19 | 14 |
7th | Paul Harlington | 31 | 15 | 16 | 6 |
T8 | Tom Grundy | 31 | 15 | 16 | 16 |
T8 | Wayne Butler | 31 | 15 | 16 | 14 |
10th | Chris Bellton | 30 | 15 | 15 | 21 |
11th | Ray Jessney | 28 | 12 | 16 | 39 |
12th | Jason Wimsey | 28 | 13 | 15 | 20 |
13th | Dave Webster | 27 | 10 | 17 | 18 |
14th | Luke Elmer | 27 | 14 | 13 | 13 |
15th | Don Elmer | 26 | 13 | 13 | 26 |
16th | Matty Elmer | 25 | 16 | 9 | 19 |
17th | Mally Abbey | 23 | 12 | 11 | 26 |
18th | Adam Owen (*RBH) | 6 | 6 | 0 | 27 |
ROTATE YOUR BLOWER
To see all the columns in the tables below rotate your phone from portrait mode to landscape mode.
*RBH (Retired Broken Hearted)