Place | Name | Points | Out | In | H’cap |
---|---|---|---|---|---|
1st | Chris Belton | 35 | 19 | 16 | 20 |
2nd | Rob Foster | 33 | 15 | 18 | 8 |
3rd | Graham Smith | 32 | 14 | 18 | 16 |
4th | Darren Bartlett | 32 | 18 | 14 | 10 |
5th | Karl Sutcliffe | 31 | 15 | 16 | 14 |
6th | Paul Bulmer | 29 | 13 | 16 | 34 |
7th | Tom Grundy | 29 | 16 | 13 | 22 |
8th | Matty Elmer | 27 | 10 | 17 | 15 |
9th | Iain Garner | 26 | 14 | 12 | 14 |
10th | Steve Harlington | 24 | 10 | 14 | 5 |
11th | Phil Belton | 24 | 10 | 14 | 29 |
12th | Wayne Butler | 23 | 11 | 12 | 12 |
13th | Mally Abbey | 22 | 8 | 14 | 30 |
14th | Tony Challenger | 22 | 13 | 9 | 16 |
15th | Alan Bartlett | 15 | 7 | 8 | 25 |
16th | Tim Campling | 14 | 4 | 10 | 28 |
17th | Don Elmer | 8 | 3 | 5 | 22 |
ROTATE YOUR BLOWER
To see all the columns in the tables below rotate your phone from portrait mode to landscape mode.