Place | Name | Points | Out | In | H’cap |
---|---|---|---|---|---|
1st | Tom Grundy | 37 | 19 | 18 | 18 |
2nd | Don Elmer | 36 | 13 | 23 | 26 |
3rd | Mally Abbey | 35 | 17 | 18 | 30 |
4th | Tony Challenger | 31 | 16 | 15 | 16 |
5th | Richard Coates | 30 | 14 | 16 | 28 |
6th | Ray Jessney | 29 | 11 | 18 | 38 |
7th | Carl Morton | 29 | 12 | 17 | 19 |
8th | Richard Fawbert | 29 | 13 | 16 | 14 |
9th | Steve Harlington | 28 | 11 | 17 | 6 |
10th | Alan Wimsey | 28 | 13 | 15 | 35 |
11th | Darren Bartlett | 26 | 10 | 16 | 10 |
12th | Phil Belton | 25 | 11 | 14 | 29 |
13th | Jason Wimsey | 25 | 15 | 10 | 18 |
14th | Graham Smith | 24 | 10 | 14 | 15 |
15th | Clive Broadhead | 24 | 10 | 14 | 14 |
16th | Wayne Butler | 24 | 13 | 11 | 12 |
17th | Karl Sutcliffe | 22 | 12 | 10 | 13 |
18th | Chris Belton | 21 | 8 | 13 | 18 |
19th | Tim Campling | 16 | 4 | 12 | 26 |
20th | Paul Bulmer | 16 | 6 | 10 | 28 |
21st | Luke Elmer | 15 | 9 | 6 | 10 |
22nd | Nigel Leetham (*RBM) | 12 | 12 | 0 | 26 |
ROTATE YOUR BLOWER
To see all the columns in the tables below rotate your phone from portrait mode to landscape mode.
*RBM (Retired Broken Marriage)