menu MENU
IF YOU STROKE IT, IT WILL GO IN THE HOLE…
Heppys Golf Society Logo

2014 GARBY CLARK TROPHY

FINAL STANDINGS

Congratulations to Graham Smith for winning the 2014 Garby Clark Trophy.

    Final Standings
    Place Name R1 R2 R3 R4 R5 Total
    1st Graham Smith 38 31 19 35 38 142
    2nd Steve Harlington 39 30 31 18 35 135
    3rd Tom Grundy 31 0 31 37 33 132
    4th Darren Bartlett 33 34 23 31 30 128
    5th Iain Garner 31 0 32 31 33 127
    6th Don Elmer 26 33 26 36 0 121
    7th Richard Ruhmann 34 0 0 34 30 98
    8th Wayne Butler 31 0 28 0 35 94
    9th Alan Bartlett 0 32 23 0 33 88
    10th Mally Abbey 23 31 0 0 30 84
    11th Tony Challenger 0 14 36 30 0 80
    12th Chris Belton 30 28 20 0 0 78
    13th Phil Belton 39 19 15 0 0 73
    14th Tim Campling 0 37 32 0 0 69
    15th Ray Jessney 28 24 0 0 13 65
    16th Karl Sutcliffe 0 35 25 0 0 60
    17th Jason Wimsey 28 0 0 0 30 58
    18th Matty Elmer 25 0 0 26 0 51
    19th Jules Potton 0 25 20 0 0 45
    20th Paul Harlington 31 0 0 0 0 31
    T21 Dave Webster 27 0 0 0 0 27
    T21 Luke Elmer 27 0 0 0 0 27
    23rd Paul Challenger 0 0 26 0 0 26
    24th Richard Fawbert 0 18 0 0 0 18
    25th Nigel Leetham 0 0 0 0 0 12
    26th Adam Owen 6 0 0 0 0 6
    Stacks Image 2834174
    ROTATE YOUR BLOWER
    To see all the columns in the tables below rotate your phone from portrait mode to landscape mode.

    LOADING
    Rounds
      Round 1
      Place Name Points Out In H’cap
      1st Phil Belton 39 22 17 34
      2nd Steve Harlington 39 23 16 9
      3rd Graham Smith 38 22 16 16
      4th Richard Ruhmann 34 16 18 18
      5th Darren Bartlett 33 13 20 13
      6th Iain Garner 31 12 19 14
      7th Paul Harlington 31 15 16 6
      T8 Tom Grundy 31 15 16 16
      T8 Wayne Butler 31 15 16 14
      10th Chris Bellton 30 15 15 21
      11th Ray Jessney 28 12 16 39
      12th Jason Wimsey 28 13 15 20
      13th Dave Webster 27 10 17 18
      14th Luke Elmer 27 14 13 13
      15th Don Elmer 26 13 13 26
      16th Matty Elmer 25 16 9 19
      17th Mally Abbey 23 12 11 26
      18th Adam Owen (*RBH) 6 6 0 27
      Round 2
      Place Name Points Out In H’cap
      1st Tim Campling 37 18 19 29
      2nd Karl Sutcliffe 35 18 17 19
      3rd Darren Bartlett 34 15 19 14
      4th Don Elmer 33 17 16 27
      5th Alan Bartlett 32 14 18 28
      T6 Graham Smith 31 14 17 34
      T6 Mally Abbey 31 14 17 15
      8th Steve Harlington 30 14 16 7
      9th Chris Belton 28 14 14 22
      10th Jules Potton 25 12 13 14
      11th Ray Jessney 24 12 12 40
      12th Phil Belton 19 7 12 30
      13th Richard Fawbert 18 10 8 15
      14th Tony Challenger 14 3 11 18
      Round 3
      Place Name Points Out In H’cap
      1st Tony Challenger 37 21 16 22
      2nd Iain Garner 32 14 18 14
      3rd Tim Campling 32 17 15 26
      4th Steve Harlington 31 13 18 8
      5th Tom Grundy 31 14 17 17
      6th Wayne Butler 28 12 16 14
      T7 Don Elmer 26 10 16 28
      T7 Paul Challenger 26 10 16 25
      9th Karl Sutcliffe 25 12 13 17
      10th Darren Bartlett 23 10 13 13
      11th Alan Bartlett 23 12 11 29
      12th Jules Potton 20 7 13 15
      13th Chris Belton 20 15 5 23
      14th Graham Smith 19 11 8 15
      15th Phil Belton 15 6 9 32
      Round 4
      Place Name Points Out In H’cap
      1st Tom Grundy 37 20 17 17
      2nd Don Elmer 36 21 15 29
      3rd Graham Smith 35 15 20 18
      4th Richard Ruhmann 34 16 18 19
      5th Darren Bartlett 31 14 17 14
      6th Iain Garner 31 18 14 13
      7th Tony Challenger 30 12 18 18
      8th Matty Elmer 26 11 15 20
      9th Steve Harlington 18 7 11 8
      Round 5
      Place Name Points Out In H’cap
      1st Graham Smith 38 19 19 17
      2nd Steve Harlington 35 14 21 11
      3rd Wayne Butler 35 17 18 15
      4th Iain Garner 33 12 21 14
      5th Tom Grundy 33 15 18 15
      6th Alan Bartlett 33 17 16 30
      7th Jason Wimsey 30 16 14 21
      T8 Richard Ruhmann 30 17 13 19
      T8 Mally Abbey 30 17 13 34
      10th Darren Bartlett 30 20 10 15
      11th Ray Jessney 13 4 9 41
      12th Nigel Leetham 12 4 8 27
IF YOU STROKE IT, IT WILL GO IN THE HOLE…