Place | Name | R1 | R2 | R3 | R4 | R5 | Total |
---|---|---|---|---|---|---|---|
1st | Graham Smith | 38 | 31 | 19 | 35 | 38 | 142 |
2nd | Steve Harlington | 39 | 30 | 31 | 18 | 35 | 135 |
3rd | Tom Grundy | 31 | 0 | 31 | 37 | 33 | 132 |
4th | Darren Bartlett | 33 | 34 | 23 | 31 | 30 | 128 |
5th | Iain Garner | 31 | 0 | 32 | 31 | 33 | 127 |
6th | Don Elmer | 26 | 33 | 26 | 36 | 0 | 121 |
7th | Richard Ruhmann | 34 | 0 | 0 | 34 | 30 | 98 |
8th | Wayne Butler | 31 | 0 | 28 | 0 | 35 | 94 |
9th | Alan Bartlett | 0 | 32 | 23 | 0 | 33 | 88 |
10th | Mally Abbey | 23 | 31 | 0 | 0 | 30 | 84 |
11th | Tony Challenger | 0 | 14 | 36 | 30 | 0 | 80 |
12th | Chris Belton | 30 | 28 | 20 | 0 | 0 | 78 |
13th | Phil Belton | 39 | 19 | 15 | 0 | 0 | 73 |
14th | Tim Campling | 0 | 37 | 32 | 0 | 0 | 69 |
15th | Ray Jessney | 28 | 24 | 0 | 0 | 13 | 65 |
16th | Karl Sutcliffe | 0 | 35 | 25 | 0 | 0 | 60 |
17th | Jason Wimsey | 28 | 0 | 0 | 0 | 30 | 58 |
18th | Matty Elmer | 25 | 0 | 0 | 26 | 0 | 51 |
19th | Jules Potton | 0 | 25 | 20 | 0 | 0 | 45 |
20th | Paul Harlington | 31 | 0 | 0 | 0 | 0 | 31 |
T21 | Dave Webster | 27 | 0 | 0 | 0 | 0 | 27 |
T21 | Luke Elmer | 27 | 0 | 0 | 0 | 0 | 27 |
23rd | Paul Challenger | 0 | 0 | 26 | 0 | 0 | 26 |
24th | Richard Fawbert | 0 | 18 | 0 | 0 | 0 | 18 |
25th | Nigel Leetham | 0 | 0 | 0 | 0 | 0 | 12 |
26th | Adam Owen | 6 | 0 | 0 | 0 | 0 | 6 |
ROTATE YOUR BLOWER
To see all the columns in the tables below rotate your phone from portrait mode to landscape mode.
LOADING