menu MENU
IF YOU STROKE IT, IT WILL GO IN THE HOLE…
Heppys Golf Society Logo

GRIP IT & RIP IT CUP

BRIDLINGTON LINKS GOLF CLUB

SUNDAY 9TH JUNE 2013

Congratulations to Rob Foster for winning the 2013 Grip It & Rip It Cup.

    Results
    Place Name Points Out In H’cap
    1st Rob Foster 38 22 16 7
    2nd Pete Hollerbach 36 19 17 12
    3rd Nigel Smith 35 19 16 18
    4th Chris Belton 34 17 17 19
    5th Phil Belton 34 19 15 30
    6th Carl Morton 33 15 18 20
    7th Mally Abbey 32 19 13 29
    8th Steve Harlington 31 17 14 6
    9th Graham Smith 30 18 12 16
    10th Tim Campling 29 15 14 27
    11th Karl Sutcliffe 28 15 13 14
    T12 Iain Garner 27 13 14 14
    T12 Wayne Larard 27 13 14 24
    T12 Darren Bartlett 27 13 14 11
    T15 Jason Wimsey 27 14 13 19
    T15 Alan Bartlett 27 14 13 26
    17th Ian Ogilby 26 13 13 21
    18th Clive Broadhead 26 14 12 15
    19th Ray Jessney 20 12 8 38
    20th Paul Bulmer 19 11 8 28
    Stacks Image 2833413
    ROTATE YOUR BLOWER
    To see all the columns in the tables below rotate your phone from portrait mode to landscape mode.
    Prize Money
    Prize Money
    Name
    £30
    Rob Foster
    £20
    Pete Hollerbach
    £10
    Nigel Smith

LOADING
IF YOU STROKE IT, IT WILL GO IN THE HOLE…