Place | Name | Points | Out | In | H’cap |
---|---|---|---|---|---|
1st | Paul Challenger | 39 | 19 | 20 | 29 |
2nd | James Ruhmann | 37 | 20 | 17 | 19 |
3rd | Don Elmer | 36 | 18 | 18 | 33 |
4th | Graham Smith | 31 | 15 | 16 | 19 |
5th | Darren Bartlett | 30 | 13 | 17 | 15 |
6th | Matty Elmer | 30 | 14 | 16 | 22 |
7th | Tom Grundy | 29 | 17 | 12 | 18 |
8th | Tony Challenger | 26 | 11 | 15 | 28 |
9th | Mally Abbey | 26 | 13 | 13 | 33 |
10th | Steve Harlington | 25 | 16 | 9 | 11 |
11th | Iain Garner | 24 | 10 | 14 | 13 |
12th | Tony Bunn | 21 | 7 | 14 | 16 |
13th | Kyle Bunn | 20 | 11 | 9 | 24 |
14th | Denis Clare Jnr | 16 | 6 | 10 | 27 |
WALKED IN…
As Nigel Leetham walked in after nine holes he is exempt from the handicap system from this round and will not have his handicap raised. His handicap has been cut by two shots for walking in.
Place | Name | Points | Out | In | H’cap |
---|---|---|---|---|---|
DNF | Nigel Leetham | 8 | 8 | 0 | 29 |
ROTATE YOUR BLOWER
To see all the columns in the tables below rotate your phone from portrait mode to landscape mode.