2015 HEAD DOWN FOLLOW THROUGH TROPHY
Sunday 12th April 2015
Styrrup Hall Golf Club

ROTATE YOUR BLOWER
To see all the columns in the tables below rotate your phone from portrait mode to landscape mode.
Place | Name | Points | Out | In | H’cap |
---|---|---|---|---|---|
1st | Iain Garner | 39 | 20 | 19 | 14 |
2nd | Mally Abbey | 35 | 19 | 16 | 35 |
3rd | Darren Bartlett | 33 | 16 | 17 | 16 |
4th | Chris Belton | 33 | 16 | 17 | 25 |
5th | Richard Ruhmann | 32 | 17 | 15 | 19 |
6th | Paul Challenger | 31 | 17 | 14 | 24 |
7th | James Ruhmann | 29 | 15 | 14 | 18 |
8th | Steve Harlington | 27 | 9 | 18 | 10 |
9th | Dave Webster | 27 | 16 | 11 | 19 |
10th | Graham Smith | 26 | 11 | 15 | 14 |
11th | Tom Grundy | 23 | 14 | 9 | 15 |
12th | Wayne Butler | 22 | 8 | 14 | 14 |
13th | Tony Challenger | 22 | 13 | 9 | 20 |
LDB
Darren Bartlett beat Chris Belton on a back six count back. Darren scored 12 points. Chris scored 11 points.
Darren eagled the 18th (Par 4) when he holed an 8 iron from 150 yards.
IAIN GARNER'S WINNING CARD
IAIN'S WINNING CARD
Great play in 50mph winds and heavy rain
Hole | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 3 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 4 |
Gross | 3 | 3 | N | 4 | 3 | N | 5 | 4 | 5 | 4 | 6 | 4 | 3 | 5 | 4 | 5 | 5 | 5 |
Nett | 2 | 3 | R | 3 | 2 | R | 5 | 3 | 4 | 4 | 5 | 3 | 2 | 4 | 3 | 4 | 5 | 4 |
Points | 4 | 2 | 0 | 4 | 4 | 0 | 1 | 3 | 2 | 1 | 1 | 3 | 3 | 2 | 3 | 2 | 2 | 2 |
LOADING
NEAREST THE PINS
Each nearest the pin wins three Heppy's golf society logo golf balls.
Hole | Winner |
---|---|
2nd | Paul Challenger |
3rd | - |
7th | Tony Challenger |
10th | Dave Webster |
13th | Steve Harlington |