Place | Name | Points | Out | In | H’cap |
---|---|---|---|---|---|
1st | Iain Garner | 39 | 20 | 19 | 14 |
2nd | Mally Abbey | 35 | 19 | 16 | 35 |
3rd | Darren Bartlett | 33 | 16 | 17 | 16 |
4th | Chris Belton | 33 | 16 | 17 | 25 |
5th | Richard Ruhmann | 32 | 17 | 15 | 19 |
6th | Paul Challenger | 31 | 17 | 14 | 24 |
7th | James Ruhmann | 29 | 15 | 14 | 18 |
8th | Steve Harlington | 27 | 9 | 18 | 10 |
9th | Dave Webster | 27 | 16 | 11 | 19 |
10th | Graham Smith | 26 | 11 | 15 | 14 |
11th | Tom Grundy | 23 | 14 | 9 | 15 |
12th | Wayne Butler | 22 | 8 | 14 | 14 |
13th | Tony Challenger | 22 | 13 | 9 | 20 |
ROTATE YOUR BLOWER
To see all the columns in the tables below rotate your phone from portrait mode to landscape mode.
LDB
Darren Bartlett beat Chris Belton on a back six count back. Darren scored 12 points. Chris scored 11 points.
Darren eagled the 18th (Par 4) when he holed an 8 iron from 150 yards.