| Place | Name | Points | Out | In | H’cap |
|---|---|---|---|---|---|
| 1st | Don Elmer | 41 | 20 | 21 | 34 |
| 2nd | Denis Clare Jnr | 39 | 16 | 23 | 34 |
| 3rd | Paul Challenger | 38 | 17 | 21 | 27 |
| 4th | Mally Abbey | 36 | 19 | 17 | 35 |
| 5th | Graham Smith | 36 | 22 | 14 | 21 |
| 6th | Matty Elmer | 34 | 17 | 17 | 22 |
| 7th | Tony Challenger | 33 | 16 | 17 | 31 |
| 8th | Kyle Bunn | 32 | 18 | 14 | 32 |
| 9th | James Ruhmann | 31 | 17 | 14 | 18 |
| 10th | Steve Harlington | 30 | 13 | 17 | 15 |
| 11th | Wayne Butler | 30 | 15 | 15 | 15 |
| 12th | Tony Bunn | 28 | 15 | 13 | 16 |
| 13th | Tom Grundy | 26 | 11 | 15 | 18 |
| 14th | Dave Webster | 25 | 16 | 9 | 19 |
| 15th | Richard Ruhmann | 24 | 11 | 13 | 27 |
| 16th | Iain Garner | 23 | 11 | 12 | 13 |
| 17th | Ian Ogilby | 21 | 13 | 8 | 26 |
ROTATE YOUR BLOWER
To see all the columns in the tables below rotate your phone from portrait mode to landscape mode.